Green Tech India is a leading Air Bubble Bag manufacturers in Chakan, suppliers, dealers, distributors, stockists in Chakan. As our top quality air bubble bags are made from low density polyethylene (LDPE) film, hence are actively able to offer excellent durability in functionality and protection for various products during shipping and storage. These bags provide best cushioning and safeguard delicate items from damage which can potentially cause by shocks or vibrations. Whether you might be search of to protect electronics, glasses or other fragile items, our air bubble bags will make sure trustable and effective packaging solutions.
These bags are strong and perfect for protecting delicate or breakable things and objects. Especially in shipping and storage time and purpose. These bags are also called as air cushion film or bubble rolls. AS they provide shock resistant protection. Below, accordingly we have shared their types, benefits and key features in simple terms.
As prominent air bubble bag suppliers in Chakan, we are offering the high quality of air bubble bags such as:
Being air bubble bag manufacturers in Chakan, we have mentioned below a technical sheet of our Air Bubble Bag that clarifies all technical aspects such as:
| Specification | LDPE Air Bubble Bag | Bubble Courier Bags | Plain Air Bubble Bag | Aluminum Foil Air Bubble Bag |
|---|---|---|---|---|
| Material Composition (%) | LDPE (98), Additives (2) | LDPE (60), Kraft/Poly (40) | LDPE (99), Additives (1) | Aluminum Foil (70), LDPE (30) |
| Bubble Diameter (mm) | 6, 10, 12, 20 | 6, 10 | 6, 10, 12 | 10, 12, 20 |
| Bubble Height (mm) | 3 – 5 | 3 – 4 | 3 – 5 | 5 – 6 |
| Thickness (Microns) | 50 – 200 | 60 – 150 | 50 – 200 | 80 – 300 |
| Weight (g/m²) | 40 – 150 | 60 – 180 | 40 – 150 | 100 – 300 |
| Tensile Strength (MPa) | 10 – 15 | 12 – 18 | 10 – 15 | 18 – 25 |
| Elongation at Break (%) | 200 – 400 | 250 – 450 | 200 – 400 | 150 – 300 |
| Impact Resistance (J/m) | 30 – 50 | 40 – 60 | 30 – 50 | 60 – 100 |
| Thermal Insulation (W/m·K) | 0.04 – 0.06 | 0.05 – 0.07 | 0.04 – 0.06 | 0.02 – 0.03 (High) |
| Moisture Absorption (%) | 0.1 – 0.3 | 0.05 – 0.2 | 0.1 – 0.3 | 0.001 – 0.005 (Very Low) |
| UV Resistance (Hrs) | 500 – 1000 | 200 – 600 | 500 – 1000 | 1000 – 2000 |
| Temperature Resistance (°C) | -20 to 80 | -10 to 70 | -20 to 80 | -40 to 120 |
| Recyclability (%) | 90 | 80 | 95 | 50 |
| Best Used For | Fragile Items, E-commerce | Documents, Small Packages | General Protective Packaging | Pharmaceuticals, Cold Chain Logistics |
The leading air bubble bag dealers and distributors in Chakan, our all types of bags are made with new types of features such as:
One of the best air bubble bag suppliers and stockists in Chakan, these all types of bags are highly used in multiple types of industrial areas such as;
As leading Air Bubble Bag manufacturers in Chakan, suppliers, dealers, distributors and stockists in Chakan, We as Green Tech India offering top standard quality air bubble bags. Our bags are filled with air to protect delicate and breakable items and hence are able to confidently absorb shocks for their careful handling. We use pure, top quality materials to make them strong and suitable for use in outdoor environments. Get in touch with us today for more details.